✦✦✧✦Tracky is finding your next insight...
Good things are loading.
✦✦✧✦Good things are loading.
The world’s best players. Compete. Climb. Be legendary.

🇸🇬 #0001

🇫🇮 #2222

🇰🇷 #3333
| # | Player | Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() PRX something#0001 | 96.8 | 278.4 | 1.7219.3 / 12.5 / 6.0 | 175.3 | 78.4% | 1,298 | ▲ 3 | ||
![]() FNC Derke#2222 | 94.1 | 265.1 | 1.6319.3 / 12.5 / 6.0 | 169.8 | 76.1% | 1,156 | ▲ 1 | ||
![]() GEN t3xture#3333 | 93.7 | 261.2 | 1.5819.3 / 12.5 / 6.0 | 167.1 | 74.3% | 1,084 | ▼ 2 | ||
| 4 | ![]() Sentinels zekken#4444 | 92.1 | 254.6 | 1.4919.3 / 12.5 / 6.0 | 160.3 | 72.9% | 1,021 | — | |
| 5 | ![]() DRX MaKo#5555 | 91.4 | 248.7 | 1.4819.3 / 12.5 / 6.0 | 158.1 | 71.6% | 998 | ▲ 4 | |
| 6 | ![]() TL nAts#6666 | 90.8 | 247.3 | 1.4219.3 / 12.5 / 6.0 | 156.4 | 70.1% | 964 | ▲ 2 | |
| 7 | ![]() EDG CHICHOO#7777 | 90.1 | 242.9 | 1.3919.3 / 12.5 / 6.0 | 154.7 | 69.8% | 912 | ▼ 1 | |
| 8 | ![]() MLG daniel#9999 | 89.7 | 256.1 | 1.5419.3 / 12.5 / 6.0 | 162.4 | 73.9% | 887 | ▲ 6 | |
| 9 | ![]() NAVI cNed#9991 | 89.1 | 236.4 | 1.3519.3 / 12.5 / 6.0 | 150.1 | 68.6% | 843 | ▲ 1 | |
| 10 | ![]() 100T Cryo#1010 | 88.5 | 233.7 | 1.3119.3 / 12.5 / 6.0 | 148.9 | 67.9% | 801 | ▼ 3 | |
| 11 | ![]() MLG zynx#7777 | 82.1 | 221.3 | 1.4219.3 / 12.5 / 6.0 | 139.7 | 69.6% | 523 | ▲ 2 | |
| 12 | ![]() MLG kals#1111 | 78.4 | 198.7 | 1.3119.3 / 12.5 / 6.0 | 128.1 | 69.6% | 388 | ▲ 4 | |
| 13 | ![]() MLG nixo#2222 | 76.9 | 186.4 | 1.2219.3 / 12.5 / 6.0 | 121.3 | 65.2% | 296 | ▲ 2 | |
| 14 | ![]() MLG astro#3333 | 71.2 | 154.8 | 1.0819.3 / 12.5 / 6.0 | 106.3 | 60.9% | 254 | ▲ 1 |
+14% Higher competition this Act
Asia represents 38% of the top 100
Controller players have highest win rate
Lotus is the most impactful map
Good players get inspired,
great players inspire,
and Trackify makes it all possible. 😉