✦✦✧✦Tracky is finding your next insight...
Good things are loading.
✦✦✧✦Good things are loading.
In-depth weapon analytics across top players, teams, and regions. Discover what wins.
GOOD WEAPONS
Detailed weapon performance across all tracked matches
| # | Weapon | Category | Kills | HS% | Body% | Leg% | Avg. Dmg | Pick Rate | Win Contrib. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rifle | 2.1M | 24.7% | 68.1% | 7.2% | 160.4 | 24.8% | +12.4% | |
| 2 | Rifle | 1.8M | 22.1% | 70.4% | 7.5% | 156.8 | 21.3% | +9.6% | |
| 3 | Sniper | 842K | 44.8% | 50.1% | 5.1% | 255.3 | 8.9% | +11.7% | |
| 4 | SMG | 801K | 18.9% | 74.2% | 6.9% | 138.7 | 8.6% | +4.1% | |
| 5 | Pistol | 612K | 48.3% | 46.2% | 5.5% | 189.6 | 6.4% | +6.8% | |
| 6 | Pistol | 604K | 29.1% | 66.7% | 4.2% | 105.4 | 6.1% | +3.9% | |
| 7 | SMG | 498K | 19.4% | 72.8% | 7.8% | 130.2 | 5.3% | +2.1% | |
| 8 | Rifle | 421K | 25.6% | 67.9% | 6.5% | 141.8 | 4.6% | +1.8% | |
| 9 | LMG | 318K | 17.2% | 75.1% | 7.7% | 123.6 | 3.4% | -0.4% | |
| 10 | LMG | 276K | 16.5% | 76.3% | 7.2% | 126.1 | 2.9% | -1.2% |
“Rifles win rounds,
but aim wins games.”— Tracky